Sources¶
Everything in this knowledge base comes from the 39 documents, 54 slide sets and 58 web pages listed here, all on NASA websites, and nothing else. Each has its own page, linked below, with its date, version and a summary. All were downloaded between 2026-10-01 06:23 and 2026-10-02 04:03 UTC. This is a snapshot: NASA may have updated them since.
This page is generated from the download records, not written by an AI session.
Documents read (39)¶
Newest first. Page and sheet counts are of the downloaded file.
Slides read (54)¶
Presentations from NASA's Ignition event (24 March 2026, from the Ignition page), and briefings and posters from NASA's Moon to Mars architecture workshops, 2024 to 2026 (from the Architecture Workshops page). They are presentations, not the architecture of record. Partner posters are the partner agencies' own material, hosted by NASA with their permission.
Web pages read (58)¶
15 pages of NASA's Moon to Mars architecture site, 41 NASA pages on Moon Base and the Ignition event or linked from them, and 2 pages the architecture documents link to. Web pages change without notice and have no fingerprint here; each source page says what the page said when it was read.
Checking a document against NASA's copy¶
Each fingerprint below is the SHA-256 hash of the file as downloaded. Download the
file from the link above and compute its hash (shasum -a 256 FILE on macOS or Linux,
certutil -hashfile FILE SHA256 on Windows). If it matches, the file is byte for byte
the one this knowledge base was built from. If it doesn't, NASA has changed the file.
| File | SHA-256 |
|---|---|
| 2026-04-moon-base-architecture-users-guide.pdf | f4b31fa77203e2aaf0960f5fa0811cd7cae0822c47772ed4c59eea051d1ddb8d |
| 2026-03-staying-in-low-earth-orbit.pdf | e2a1aa26085d1bda249744c3fde008e851ef68591a32dd3c8ef93625cf13b1a3 |
| 2026-03-ignition.pdf | 459ea8e1ea0a5d892de2ffc53dfacb5577a63800ab650a57781e83ccb3e44665 |
| 2026-03-golden-age-of-science-and-discovery.pdf | fce27d013b0dff2ccaa9e9768d47470dac2a182976380e48645c65df9f11b14c |
| 2026-03-going-back-to-the-moon-a28cdd.pdf | d8fe60dbd59d651b4354716d74d60a05b4551b82fd0faf06403416156b651ad3 |
| 2026-03-going-back-to-the-moon.pdf | d8fe60dbd59d651b4354716d74d60a05b4551b82fd0faf06403416156b651ad3 |
| 2026-03-building-the-moon-base-1.pdf | 6024ff906084697ca3ba713d994408bb3bae0ab7753407948fb36efc7239cd42 |
| 2026-03-america-underway-in-space-on-nuclear-power.pdf | 08d9a3e9af1efab6ee286edda82719157189a3461399290ea27e25c3426a558b |
| 2025-12-add-revision-c-20251211.pdf | be7cc96577ae14412558385726787529751d8c4f60a503294d0480a32e3dd0b7 |
| 2025-12-acr25-wp-why-moon-and-mars-v2.pdf | af196e445e42929b9301539d6f6e8b47bd1e1fe55956c2c8109a6b43d84dd13b |
| 2025-12-acr25-wp-data-gaps-v3.pdf | 091296a04c32c5269680e32a1abacb84d0344e9f274da739b88abc4ffcd0d22b |
| 2025-12-acr25-wp-architecture-definition-v3.pdf | 96ab1a7d1aad5e68511a2cacfaf519ce4dfccc039d2a46e7a176471bb118e2de |
| 2025-12-2025-mars-objective-decomposition.xlsx | a693df15ab7986e7c5a5b2ca475d0a49646809b59e66d79e2cea4a55298e9027 |
| 2025-12-2025-lunar-objective-decomposition.xlsx | 0e060af1600384faacc257d1b731831d66a1fecd15155fcf495d4bd2fe956272 |
| 2025-12-2025-architecture-update-for-publication.pdf | 5b45fbb0ccc72be00c89c61bea0c76348609a49fde048407a964c812f98057c9 |
| 2025-12-2025-architecture-driven-technology-gaps.xlsx | 6ed6eb35e27b71a8017f073e47f9df6e1259d9d96f48478e38043223ccbaf29a |
| 2025-12-2025-architecture-driven-data-gaps.xlsx | d05c441bb6da5f3b7c00b6092596c071b6d85bd4f0b09168be7206cc8625bfa0 |
| 2025-07-clps-timeline-graphic-1.pdf | 6827a23fb992977cb8c412f91b20926b39ed6c6db50ab54446dca4805c3e3d78 |
| ntrs-20250010953-ACR25-WP-FE-CPNT-v2.pdf | 123b6b29346236d5c346be566383aa53b598e3877e1c140b43fd540e00dab7b0 |
| ntrs-20250010949-ACR25-WP-Planetary-Protection.pdf | ff9a5b6a9e84801be558593e4b0eb77273269837c309d2f861f9561ebf474fdd |
| ntrs-20250010948-ACR25-WP-Lunar-Power-Strategy.pdf | 549bc6f3aa363471374a06ef0e4e67ea73ad5c8198b3be46d9d27382dc6457a8 |
| 2024-12-acr24-responsible-exploration.pdf | 09615723b658b08b59442e01262d2061c1e9001d8f1b14230bcc67da6d25ad8c |
| 2024-12-acr24-mat-final-20241031-2.xlsx | 639799b5cecdeb038cd2e2742ebf557af241cc938560f6015d5c35c50a7a3157 |
| 2024-12-acr24-mars-surface-power-decision.pdf | 867a7b658e4e27f079a1c017b3120a190b1381d72d2774306f487e839faf0c24 |
| 2024-12-acr24-mars-edl-challenges.pdf | 0afa303ed7a0772608f32189183953417edd66145dca548fa25565d6dd932cd9 |
| 2024-12-acr24-mars-crew-complement.pdf | 6286ccde07bfc2df3a07716b9e1e4e800ad89cbee7371cdb3f7b083134a6f5c3 |
| 2024-12-acr24-mars-ascent-propellant-considerations.pdf | f2b184332d76165fb0b432c63f9de24e114065506b172cf67af82d078d58c1a2 |
| 2024-12-acr24-lunar-reference-frames.pdf | f043a26634e3a25f242ebd4104aec2377d2b5ca871c34b90b1c0babde2d596a5 |
| 2024-12-acr24-lat-final-20241202.xlsx | 856a393582af17c09d25d5bcf36c3a48a32f66a54e4e4f33761fe573b78289e2 |
| 2024-12-acr24-international-partnerships.pdf | 6f43bba95b8cb391ad53e5b29c4fc5722be1ff5b56b317f242c4f199e584c8e6 |
| 2024-12-acr24-humans-in-space-accomplish-objectives.pdf | f44c39d0f541bf388257bf601bbf246d2a024fc4f63333b0007d93c60f29fd0b |
| 2024-12-acr24-artemis-enables-priority-science.pdf | 9caac4de1b16448bdf176bf11ecb5272dfc578f78fc3319ab7eb30445d2521c8 |
| 2024-12-acr24-architecture-technology-gaps.pdf | 582ea8f481ebe39464f48c0e2913aa952097f6621fa9faabd56bb276b3bcc535 |
| 2024-12-2024-architecture-executive-overview.pdf | 81346c36f1c019f3196e26a73bb8d7bae015829061dd8367c7c1047441ea2fa8 |
| 2024-06-acr24-lunar-surface-cargo.pdf | f006dc5df3da7e9583bad04210715a35ef524cf8f36ed5ea8c6891f55a035b29 |
| 2024-06-acr24-lunar-mobility-drivers-and-needs.pdf | a968f02c4cda5b429dd5b5b292ec0a3ed55dd3cfd4536c6dd689e1aecb084006 |
| 2024-01-2023-moon-to-mars-architecture-executive-overview.pdf | 0039f7d4a3a2b48b2286d86d7b187c563cd0bf9093bfd784c9caa3bb0e1340fb |
| 2023-04-m2m_strategy_and_objectives_development.pdf | c820cc17afa7dc5b2dfce911e70b46b406b59a432e5a60824260520a849916e0 |
| 2022-09-m2m-objectives-exec-summary.pdf | 40b5af872fc5a3fd2eb79dad9b17b00f8af4fa241a636b6711dd0097ee66aca3 |
| 2026-03-workshop-presentations-international-for-website.pdf | 164b9d8de1109418fb3402130791291f2eb5a33e70f4ab08fcc1f926ec5c11b5 |
| 2026-03-ip-uksa.pdf | 86e6f33e60b00eba91978af6a2999ec151002682c5516ec5d40c38baee9ddd82 |
| 2026-03-ip-lsa.pdf | 56a62470e9875791aae96e3c30a390b6141362763feb4c4f0a0eb9a71ff340c0 |
| 2026-03-ip-kasa.pdf | cb2226e0094c13358e09164a4baa1d0b03e279f4fc4af14d37f0f8cbb7d530fc |
| 2026-03-ip-gista.pdf | 285461b9407cda9411661884173dcde8c0c0222453e0bf1a1d8ec7c953ee6478 |
| 2026-03-ip-esa.pdf | 60b9f59e161f2fab9e9b1a72aa8a916b0ae297f4bb7665729c5596bf404bcc25 |
| 2026-03-ip-cnes.pdf | 1b55451ef9efbbe48047967baa215831eb23f6280480498d59575d44583ac92b |
| 2026-03-ip-asi.pdf | 481cf19b3565604da65bf637b336d1bb977ddaa575824a72907b4335bf861008 |
| 2026-03-ip-asa.pdf | e7e21a50817cde8dc093581cfd618861f7c0e43267b4859a2243ea86449ead9a |
| 2026-03-6-nasa-inspires.pdf | c82a627d16020fa902e994a28365787056361ba1d4381398f212cde1e209c370 |
| 2026-03-5-america-underway-in-space-on-nuclear-power.pdf | f263d69e61ca484f3cc0cb0616e3df889443f8e0942d631aa8b9238fd451a8c4 |
| 2026-03-4-golden-age-of-science-and-discovery.pdf | 3be4d746a63378d4110b36fe5e9a0fe6f7678414c925489cacd08a68a4bc844f |
| 2026-03-3-staying-in-low-earth-orbit.pdf | 46b7cd8c7b137269dc3b7ead6c35ed16c99b6eadef95b7c5997ec23f2f1b4468 |
| 2026-03-2-building-the-moon-base.pdf | 9e075c57f75d8c345d29e04c38d561e6634b5078aeb71c6c148f2a100ac37a8c |
| 2026-03-1-going-back-to-the-moon.pdf | 034df8540f873cb432315c2b2d0da27f3c9942f421077671ff0d40baad0e2710 |
| 2026-01-industry-and-academia-for-export-control-v3.pdf | 643c68b67a16e4c1b8ab1c0f154cf7304f36c196a0107617cdd10da75d55a613 |
| 2025-02-iparch12-wp-mars-edl.pdf | f41c5355500c4e43b8d12872d1832c94dc9b46c9f5e87d36ab63f0677ccbfd0e |
| 2025-02-iparch11-wp-tech-gaps.pdf | 8a84139b90e8751b9dacc3cff745d402157cf4315c8c94fc24451fef36252acf |
| 2025-02-iparch10-wp-logistics-mobility-cargo.pdf | c7c518f75f7b88cf50b71a44eff58bef4f038f8834c2c13e738360113fc3e2a6 |
| 2025-02-iparch09-wp-human-exploration.pdf | e2b0161ad35082c3bf7cf55b92bf2d24fcd51990aefe4348f3a2dfc3ef28f61f |
| 2025-02-iparch08-wp-mars-crew-complement.pdf | 1e372c6a61923b744368ec16c35dd230071a85e998c0468b52db771d89bb4082 |
| 2025-02-iparch07-wp-mars-surface-power.pdf | 746496e2adcd5202cc91029a861415d9d8d128e922d5531a3ea8cb313526d1b8 |
| 2025-02-iparch06-international-parterships.pdf | 8019adb66b6000373f489d6463ae634d531cf8aea444c94ccc7c840f876bdab3 |
| 2025-02-iparch05-m2mpo-updates.pdf | e940d52b65f40f9a23b6848b7e3311f03e0a9107df76c5a0fb6592fa91fe7ae1 |
| 2025-02-iparch04-foundational-exploration-gaps.pdf | 6bb94b6dc801d0789eb240dec460b3c0f29da7fb97576200a793d4344f26d4e0 |
| 2025-02-iparch03-panels-and-roundtables.pdf | 9040c4bc5907178135fd850c95d8e53244b2ba378c856362159722582af407bf |
| 2025-02-iparch02-architecture-101.pdf | 85a1b409dc67a8f22086d335e0ac7490ae2408424b5befb1faecfeebaa54fed3 |
| 2025-02-iparch01-architecture-updates.pdf | b1dfb40d1e3cfdd63b0bb030977dccde17e27a620cd56e9ff9cfb8a01b2862b4 |
| 2025-02-2025-ia-workshop-wp-mars-surface-power.pdf | 336ac51bb4ed1049b26bc57c3c4f13cb92e91a641e50438d88e77571ce28050c |
| 2025-02-2025-ia-workshop-wp-mars-crew-complement.pdf | 41419c12b7f636b9d674bf1382271bddf0c412a764c9e16559483c2aea75b3f2 |
| 2025-02-2025-ia-workshop-wp-lunar-logistics-and-mobility.pdf | 7402df303f422e312ae2959c9ac23afa0f1731310bbee7736deea0b5a1fc7c22 |
| 2025-02-2025-ia-workshop-wp-exploration-enables-science.pdf | 5b53d6ccd5e14ff24113a4c9a9aa320cc17492a1c540cd8371d418892754f3fe |
| 2025-02-2025-ia-workshop-wp-architecture-driven-technology-gaps.pdf | 865e2d492cfb972d602ae99218cae47f32eccd6a1ffa0baf0ed990d9be356dda |
| 2025-02-2025-ia-workshop-paths-to-partnership.pdf | e1059374732ace71034b837a8df5d91d1a5d19106d174321cbeed200db9d8322 |
| 2025-02-2025-ia-workshop-panels-and-roundtables.pdf | 6b86ee6dbb97d8ce09efd5287134e453f3e27467e0db46539b87f34c428274bb |
| 2025-02-2025-ia-workshop-moon-to-mars-program-office-updates.pdf | 97da17fa118b46c9ecf127c47cb3b3dccb323f70eb36fd0bc93fd4ec173e89da |
| 2025-02-2025-ia-workshop-foundational-exploration-gaps.pdf | bc4ffee0222fd8785ecf6f0ed85ab0484ed718ec3be17cea7dce3cb21df652f7 |
| 2025-02-2025-ia-workshop-architecture-updates.pdf | 956b03e7fcd5f90890155ebc77653f64405994390d0bd8992b00c28b47362d3c |
| 2025-02-2025-ia-workshop-architecture-101.pdf | 9d08b5326f0dad48d4b57acb60a374e2e513f87935377eba19295af5a361527e |
| 2024-02-15-2024-architecture-workshop-white-paper-lunar-site-selection.pdf | e2606507e340560def3430896695913bb44bcbd67cf3fc32eb9d428b18c94c88 |
| 2024-02-14-2024-architecture-workshop-white-paper-surface-eva-drivers.pdf | 87df207b30aba794b74fe01c333b2f7c3148db918a8f2c1d0d71b7af2a158b6f |
| 2024-02-13-2024-architecture-workshop-white-paper-in-situ-vs-sample-return.pdf | 5bdc2741a208b021897f6853f658ba2d2f16e53d2f579a973bdb3e1df582413f |
| 2024-02-12-2024-architecture-workshop-white-paper-lunar-logistics.pdf | 345854aa58ac6f18e9f1df83f1bf5070d5b604c90c71638885e4460b6a1a3d48 |
| 2024-02-11-2024-architecture-workshop-white-paper-space-station-lessons-learned.pdf | 06c04bdcc1e3f9016ad7444997f89b73ca03e874772ba7822e2ec49267611cd9 |
| 2024-02-10-2024-architecture-workshop-white-paper-mars-challenges.pdf | b348e170e546d9a1f5fa1bd0c5e48aaa74c94ecb39fa44644d34a239e70ab63a |
| 2024-02-09-2024-architecture-workshop-white-paper-mars-decisions.pdf | eeaa0640f296eb35383a79aab5955bf390c0c7288c3f311811d3546f3c569976 |
| 2024-02-08-2024-architecture-workshop-white-paper-human-health-and-peformance.pdf | 10aae1f85cf5ccde9644164fc1239f5d043118df3234fc25c9c68f5dd67e2d76 |
| 2024-02-07-2024-architecture-workshop-breakout-session-mars-science-and-architecture.pdf | 9e14181213216b64287562bc5fd056536889f909624f16cd666990fb2a6ecc36 |
| 2024-02-06-2024-architecture-workshop-breakout-session-technology-and-infrastructure.pdf | e37bef7261b0710b542b089fecf876f3272c5d838e5b07c0e90e72bb28bca536 |
| 2024-02-05-2024-architecture-workshop-breakout-session-foundational-exploration.pdf | b37a56ad7db660304a7ebcc28a8e4fd91deb1781e2338c0e1e9cc3f16708e232 |
| 2024-02-04-2024-architecture-workshop-breakout-session-element-initiation.pdf | 1fb538ba7ecea087644d5c1845d106c53fd1e9aad791f5bfbc3d6ad972d1c470 |
| 2024-02-03-2024-architecture-workshop-mission-directorate-panel.pdf | 54819d52b7ec70e4742c4030dee249205bb6c2f0782a07100b80117ceb3fbda5 |
| 2024-02-02-2024-architecture-workshop-moon-to-mars-program-office-updates.pdf | bbed89f6c4b18d27481d068e2853fd5e5073f214a6a67358f368583d8775fc80 |
| 2024-02-01-2024-architecture-workshop-architecture-overview-and-updates.pdf | f971d18bd386a032f98e55b9db7f1b983c3ab0bae9b77efdc7c55a5c28ab3de0 |
Listed but not read (54)¶
The architecture site links to these too. They are older or supporting material, and this version of the knowledge base does not draw on them.