February 2025 workshop: panels and roundtables (industry and academia deck)¶
Document: 2025-ia-workshop-panels-and-roundtables.pdf, 13 slides, 5,673,604 bytes, from
https://www.nasa.gov/wp-content/uploads/2025/02/, fetched 2026-10-01T18:28:04Z (sources/manifest.csv). Every slide
dated "February 2025", footer "Moon to Mars Architecture Workshops". Part of the industry and academia set on the
Architecture Workshops page. Text:
sources/text/docs/2025-02-2025-ia-workshop-panels-and-roundtables.txt; images in
sources/raw/slides/2025-02-2025-ia-workshop-panels-and-roundtables/.
What it is. Thirteen title cards, one per session, with the session's title, room, and each speaker's name, role and organization. No content slides: nothing in it states an architecture fact, so this page records the programme only. All 13 slides were read in the text layer; the screening lists none as text-poor. Each card's type label ("PANEL", "ROUNDTABLE") and the "MODERATOR" tag are in the image only; slide 1's image was viewed (a "PANEL", moderated by Kandyce Goodliff), the others were not, so the table gives no types.
The sessions¶
Speakers as printed, the first-named in each row is the first in the text layer.
| Slide | Session (as printed) | Room | Speakers |
|---|---|---|---|
| 1 | "Partnering with NASA: Perspectives on Architecture Products" | Kavli Auditorium | Kandyce Goodliff (Deputy Lunar Architecture Lead, ESDMD, SAO); Timothy Cichan (Lockheed Martin); Nick Cummings (SpaceX); Dipak Srinivasan (JHU APL); Stephen Indyk (Honeybee Robotics) |
| 2 | "Listening Session: What Are We Missing?" | Lecture Room | Nujoud Merancy (Deputy Associate Administrator, SAO, ESDMD); Joel Kearns (Deputy Associate Administrator for Exploration, SMD); Michelle Munk (Chief Architect (Acting), STMD) |
| 3 | "Shared Visions; Shared Standards: Interoperability and NASA's Moon to Mars Architecture" | Room 120 | Rebekah Reed (Lead, International Integration, ESDMD); Rob Bayt, Angela Krenn, Philip Baldwin (roles printed as "Lead, Future Systems Formulation", "Deputy Chief Architect", "Assistant Deputy Associate Administrator"; offices STMD, ESDMD M2MPO, SOMD SCaN, in a scrambled text order) |
| 4 | "Many Voices; One Message: We Are Going" | Members' Room | Stephanie Schierholz (Chief of Staff, ESDMD); Steve Bowen (SOMD); Bill Beckman (Boeing); Bettina Inclán (IBX); Brett Denevi ("Artemis III Geology Team Lead", JHU APL) |
| 5 | "Logistics and Mobility" | Lecture Room | Tiffany Nickens (Element Definition and Integration Manager, ESDMD, SAO); Shatel Bhakta (Lunar Architecture Lead, ESDMD, SAO); Debra Needham (SMD) |
| 6 | "Infrastructure (Power & Communications)" | Room 125 | Julie Grantier (ESDMD, SAO); Kandyce Goodliff (Deputy Lunar Architecture Lead); Michael Chappell (Deputy Mars Architecture Lead, ESDMD, SAO); Angela Krenn (Deputy Chief Architect, STMD) |
| 7 | "Enabling Science" | Room 120 | Brad Bailey (SMD); Lindsay Hays (SMD); Laurie Abadi (Human Research Program, SOMD); Jake Bleacher (Chief Exploration Scientist, ESDMD, SAO) |
| 8 | "The Human System" | Members' Room | David Baumann (Director, Human Research Program, SOMD); Steve Bowen (SOMD); Kevin Sato (Biological and Physical Sciences, SMD); Dayna Ise (Director, Mars Campaign Office, ESDMD, M2MPO) |
| 9 | "Exploration Enables Science; Science Enables Exploration" | Room 120 | Brad Bailey (SMD); Ben Greenhagen (JHU APL); Dan Hendrickson (Astrobotic); Tom Gardner (Advanced Space); Victoria Hamilton (Southwest Research Institute) |
| 10 | "Moon to Mars: The Moon as a Proving Ground for Mars" | Members' Room | Michael Chappell (Mars Architecture Co-Lead); Shatel Bhakta (Lunar Architecture Lead); Tiffany Morgan (Director, Mars Exploration Program, SMD, PSD); Steve Lee (AIAA); Jamie Porter (Director, LSIC) |
| 11 | "Commercial Partnerships: Architecture Enabling the Cislunar Economy" | Lecture Room | Nujoud Merancy (ESDMD, SAO); Michael Moreno (Lunar Outpost); Sariah Fischer (Interlune); Evan Jensen (ICON); John Muratore ("LTVS Program Manager", Venturi Astrolab) |
| 12 | "Listening Session: What Are We Missing?" | Room 125 | Julie Grantier (ESDMD, SAO); Joel Kearns (SMD); Michelle Munk (STMD) |
| 13 | "In the National Interest: Strengthening America's Space Economy through Collaboration" | Kavli Auditorium | Steve Creech (Assistant Deputy Associate Administrator (Technical), ESDMD, M2MPO); Kathy Laurini (Leidos); Jacqueline Cortese, John Casani, Bruce Morris (Blue Origin, ULA, Sierra Space, in a scrambled text order) |
Where the text layer runs two columns together (slides 3 and 13), the row gives the names and offices without pairing them. The Paths to Partnership panel ("Charting the Course") is on its own deck's last slide (Paths to Partnership, slide 22).
What bears on the wiki¶
- The programme of the February 2025 industry and academia workshop, on Architecture definition process.
- A "Logistics and Mobility" session at both workshops (here slide 5; the partners' slide 2). NASA's Workshops page lists a 2025 "Lunar Mobility and Logistics" item, and the 2025 Update cites a "Lunar Logistics and Mobility" paper the wiki hasn't identified. The cards carry no content, so they don't settle which is which (open question 30).
- The sessions' titles match the subjects of other decks in the set (interoperability, logistics and mobility, power and communications, science, the human system), but the cards don't say which deck was shown in which session.
Oddities¶
- Michael Chappell is "Deputy Mars Architecture Lead" on slide 6 and "Mars Architecture Co-Lead" on slide 10.
- Slides 2 and 12 have the same title, "Listening Session: What Are We Missing?", in two rooms with one speaker different (Nujoud Merancy, then Julie Grantier).
Related pages¶
Panels and roundtables, international partners · Paths to Partnership deck · Architecture definition process